Cart
0
| 2584 | SMALL | MEDIUM | LARGE |
|---|---|---|---|
| SHOULDER | 14 | 15 | 16 |
| CHEST | 18 | 20 | 22 |
| WAIST | 18 | 20 | 22 |
| HIPS | 20 | 22 | 24 |
| SHIRT LENGTH | 39 | 39 | 39 |
| SHIRT DAMAN | 22 | 24 | 25 |
| SLEEVES OPENING (ALL ROUND) | 15 | 15 | 15 |
| SLEEVES LENGTH | 21 | 21 | 22 |
| ARMHOLE (ALL ROUND) | 17 | 18 | 20 |
| TROUSER LENGTH | 40 | 40 | 40 |
| WAIST | 14 | 15 | 16 |
All measurements are in inches. For the most accurate fit, we recommend comparing these measurements with a similar garment you already own.